Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 26.4 | 41.7 | 27.4 | 19.8 | 37.4 | 23.8 | 29.8 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 28.3 | 44.1 | 28.0 | 20.5 | 39.8 | 25.2 | 29.9 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 30.3 | 46.5 | 28.5 | 21.1 | 42.1 | 26.6 | 30.0 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 33.1 | 49.6 | 29.2 | 21.8 | 45.3 | 28.3 | 30.0 | 41.7 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 35.8 | 52.8 | 29.9 | 22.5 | 48.4 | 30.1 | 30.0 | 42.1 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 67 | 106 | 69.6 | 50.3 | 95 | 60.5 | 75.8 | 103 |
M | 8-10 | 38-40 | 12-14 | 110 | 72 | 112 | 71 | 52 | 101 | 64 | 76 | 104 |
L | 12-14 | 42-44 | 16-18 | 116 | 77 | 118 | 72.4 | 53.7 | 107 | 67.5 | 76.2 | 105 |
XL | 16-18 | 46-48 | 20-22 | 124 | 84 | 126 | 74.2 | 55.4 | 115 | 72 | 76.2 | 106 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 91 | 134 | 76 | 57.1 | 123 | 76.5 | 76.2 | 107 |
Elasticity | High |
- The 2- piece lounge set is a cheerful ensemble for your loungewear.
- The Santa Claus print with the stripes adds a playful and festive touch.
- It includes a coordinating top and bottoms, creating a cohesive look.
- The loose fit of the set provides ultimate comfort.