**Model - 5' 10", 158lbs / 178cm, 72.5kg. Size W32/M.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS/W30 | 29.5" / 75 cm | 38.6" / 98 cm |
S/W31 | 31.1" / 79 cm | 39.8" / 101 cm |
M/W32 | 32.7" / 83 cm | 41.3" / 105 cm |
L/W33 | 34.3" / 87 cm | 42.9" / 109 cm |
XL/W34 | 35.8" / 91 cm | 44.9" / 114 cm |
XXL/W35 | 38.6" / 98 cm | 46.9" / 119 cm |
Size | Length | Thigh |
XS/W30 | 39.4" / 100 cm | 25.2" / 64 cm |
S/W31 | 39.8" / 101 cm | 26.0" / 66 cm |
M/W32 | 40.2" / 102 cm | 26.8" / 68 cm |
L/W33 | 40.9" / 104 cm | 27.6" / 70 cm |
XL/W34 | 41.3" / 105 cm | 28.3" / 72 cm |
XXL/W35 | 41.7" / 106 cm | 29.1" / 74 cm |
Size | Front Rise | Leg Opening |
XS/W30 | 13.0" / 33 cm | 17.7" / 45 cm |
S/W31 | 13.0" / 33 cm | 18.1" / 46 cm |
M/W32 | 13.4" / 34 cm | 18.9" / 48 cm |
L/W33 | 13.8" / 35 cm | 19.7" / 50 cm |
XL/W34 | 14.2" / 36 cm | 20.5" / 52 cm |
XXL/W35 | 14.2" / 36 cm | 20.5" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **